| COMPETITION: UNWON OPEN SINGLES | |||||||||
| ROUND 1 PLAY BY | ROUND 2 PLAY BY | ROUND 3 PLAY BY | ROUND4 PLAY BY | FINALS WEEKEND | |||||
| BY 19th JANUARY | By 9th FEBRUARY | By 2nd MARCH | By 23rd MARCH | 12th & 13th APRIL | |||||
| T Goodman | A Price | A Price | J Ashmore | ||||||
| A Price | |||||||||
| K Stokes | M Bartlett | ||||||||
| M Bartlett | |||||||||
| R Wookey | L Citter | J Ashmore | |||||||
| L Citter | |||||||||
| C Batt | J Ashmore | ||||||||
| J Ashmore | |||||||||
| T Parsons | T Parsons | K Griffiths | A Mitchell | ||||||
| M Williams | |||||||||
| W Toman | K Griffiths | ||||||||
| K Griffiths | |||||||||
| J Gover | J Gover | A Mitchell | |||||||
| P Belsten | |||||||||
| A Mitchell | |||||||||
