| COMPETITION: MIXED PAIRS | |||||||||
| ROUND 1 PLAY BY | ROUND 2 PLAY BY | ROUND 3 PLAY BY | ROUND 4 PLAY BY | FINALS WEEKEND | |||||
| BY 19th JANUARY | By 9th FEBRUARY | By 2nd MARCH | By 23rd MARCH | 12th & 13th APRIL | |||||
| A Mitchell – D Hayward | D Hayward – A Mitchell | H Brace – C Davis | M Ansell – R Wookey | W Toman
L Toman |
|||||
| M Rawlings – B Kelly | |||||||||
| H Brace – C Davis | H Brace – C Davis | ||||||||
| R Thorley – L Kelly | |||||||||
| M Ansell – R Wookey | M Ansell – R Wookey | M Ansell – R Wookey | |||||||
| J Thorley – B Cox | |||||||||
| M Bartlett – Gill Razey | M Collins – P Collins | ||||||||
| M Collins – P Collins | |||||||||
| E Rockey – T Rockey | J Collins – F Hitchman | L Toman – W Toman | L Toman – W Toman | ||||||
| J Collins – F Hitchman | |||||||||
| K Tyack – V Alford | L Toman – W Toman | ||||||||
| L Toman – W Toman | |||||||||
| P Jones – B Jones | P Jones – B – Jones | P Cross – S Osborne | |||||||
| T Barnes – J Tibbs | |||||||||
| P Cross – S Osborne | |||||||||
| N Green – M Ford | N Green – M Ford | N Green – M Ford | M Ford
N Green |
||||||
| R Plant – E Lewis | |||||||||
| P Jennings – M Jennings | P Jennings – M Jennings | ||||||||
| A Elvins – S Elvins | |||||||||
| T Goodman – S Metcalf | B Bird – T Farrant | P Gregory – D Gregory | |||||||
| B Bird – T Farrant | |||||||||
| S Clark – M Clark | D Gregory – I Hickery | ||||||||
| D Gregory – I Hickery | |||||||||
