| COMPETITION: MENS SINGLES | |||||||||
| ROUND 1 PLAY BY | ROUND 2 PLAY BY | ROUND 3 PLAY BY | ROUND4 PLAY BY | FINALS WEEKEND | |||||
| BY 19th JANUARY | By 9th FEBRUARY | By 2nd MARCH | By 23rd MARCH | 12th & 13th APRIL | |||||
| Matthew Bartlett | M Barlett | N Green | P Bryant | P Bryant | |||||
| Kevin Griffiths | |||||||||
| Alan Price | N Green | ||||||||
| Nigel Green | |||||||||
| Pete Cross | P Cross | P Bryant | |||||||
| Chris Young | |||||||||
| Peter Sims | P Bryant | ||||||||
| Paul Bryant | |||||||||
| David Constant | D Constant | E Seavill | E Seavill | ||||||
| John Collins | |||||||||
| Eric Seavill | E Seavill | ||||||||
| Paul Pope | |||||||||
| Luciano Citter | C Davis | C Davis | |||||||
| Colin Davis | |||||||||
| Peter Cook | P Cook | ||||||||
| John Horsted | |||||||||
| B Barry | B Barry | B Barry | B Barry | ||||||
| J Gover | |||||||||
| T Parsons | J Sparkes | ||||||||
| Jason Sparkes | |||||||||
| D Longley | D Longley | J Ovens | |||||||
| P Belsten | |||||||||
| J Ovens | J Ovens | ||||||||
| T Barnes | |||||||||
