| COMPETITION: LADIES SINGLES | |||||||||
| ROUND 1 PLAY BY | ROUND 2 PLAY BY | ROUND 3 PLAY BY | ROUND 4 PLAY BY | FINALS WEEKEND | |||||
| BY 19th JANUARY | By 9th FEBRUARY | By 2nd MARCH | By 23rd MARCH | 12th & 13th APRIL | |||||
| Jenny Tibbs | J Tibbs | R Constant | R Constant | ||||||
| Joyce Leavey | |||||||||
| Ros Constant | |||||||||
| Wendy Toman | W Toman | ||||||||
| Thomasina Goodman | |||||||||
| Sue Osborne | S Osborne | S Osborne | |||||||
| Elaine Lewis | |||||||||
| Fay Hitchman | F Hitchman | ||||||||
| Margaret Porter | |||||||||
