| COMPETITION: OPEN 2 WOOD SINGLES | |||||||||
| ROUND 1 PLAY BY | ROUND 2 PLAY BY | ROUND 3 PLAY BY | ROUND4 PLAY BY | FINALS WEEKEND | |||||
| BY 19th JANUARY | By 9th FEBRUARY | By 2nd MARCH | By 23rd MARCH | 12th & 13th APRIL | |||||
| John Gover | L Citter | L Citter | R White | ||||||
| Luciano Citter | |||||||||
| Pete Belsten | K Griffiths | ||||||||
| Kevin Griffiths | |||||||||
| Colin Davis | C Davis | R White | |||||||
| Tony Parsons | |||||||||
| Dave Longley | R White | ||||||||
| Reece White | |||||||||
| Paul Pope | P Pope | T Barnes | T Barnes | ||||||
| Chris Young | |||||||||
| Terry Barnes | |||||||||
| Elaine Lewis | A Price | ||||||||
| Alan Price | |||||||||
| PLAYED IN SETS | |||||||||
