| COMPETITION: OPEN SINGLES | |||||||||
| ROUND 1 PLAY BY | ROUND 2 PLAY BY | ROUND 3 PLAY BY | ROUND4 PLAY BY | FINALS WEEKEND | |||||
| BY 19th JANUARY | By 9th FEBRUARY | By 2nd MARCH | By 23rd MARCH | 12th & 13th APRIL | |||||
| Sue Osborne | Sue Osborne | Sue Osborne | S Osborne | S Osborne | |||||
| Dave Longley | |||||||||
| Alan Price | Peter Cook | ||||||||
| Peter Cook | |||||||||
| Pete Belsten | P Belsten | T Parsons | |||||||
| Ken Tyack | |||||||||
| Peter Birmingham | T Parsons | ||||||||
| Tony Parsons | |||||||||
| John Collins | J Gover | J Gover | P Cross | ||||||
| John Gover | |||||||||
| Elaine Lewis | E Lewis | ||||||||
| Peter Sims | |||||||||
| Ted Farrant | P Cross | P Cross | |||||||
| Pete Cross | |||||||||
| Colin Davis | P Pope | ||||||||
| Paul Pope | |||||||||
| Ros Constant | B Barry | B Barry | B Barry | B Barry | |||||
| Barry Barry | |||||||||
| Matthew Bartlett | T Barnes | ||||||||
| Terry Barnes | |||||||||
| Chris Young | W Toman | ||||||||
| Wendy Toman | |||||||||
| Kevin Griffiths | K Griffiths | R White | |||||||
| David Constant | |||||||||
| Reece White | R White | ||||||||
| Jason Ovens | |||||||||
