| COMPETITION: MENS PAIRS | |||||||||
| ROUND 1 PLAY BY | ROUND 2 PLAY BY | ROUND 3 PLAY BY | ROUND 4 PLAY BY | FINALS WEEKEND | |||||
| BY 19th JANUARY | By 9th FEBRUARY | By 2nd MARCH | By 23rd MARCH | 12th & 13th APRIL | |||||
| Andrew Davis – Alan Elvins | A Davis – A Elvins | B Barry – | B Barry – M Humphries | B BarryM Humphries | |||||
| Luciano Citter – Pete Micciche | |||||||||
| Ken Tyack – Steve Metcalfe | B Barry – | ||||||||
| Barry Barry – John Horsted | |||||||||
| Matthew Bartlett – Dennis Razey | T Down – A Brown | ||||||||
| Pete Birmingham Mike Parsons | |||||||||
| Tony Down – Alan Brown | T Down – A Brown | ||||||||
| Ted Farrant – Chris Lowden | |||||||||
| Debroy Gregory – Phil Iles | J Ovens – E Seavill | J Ovens – E seavill | |||||||
| Jason Ovens – Eric Seavill | |||||||||
| Colin Davis – Nigel Green | C Davis – N Green | ||||||||
| John Gover – Peter Sims | |||||||||
| Alan Rosling – Reece White | I Kennedy – J Sparkes | ||||||||
| I Kennedy – J Sparkes | |||||||||
| J Ashmore – M Thorne | J Ashmore – M Thorne | J Ashmore – M Thorne | J AshmoreM Thorne | ||||||
| Freddie Hogg – John Collins | |||||||||
| P Nash – C Bennett | C Bennett – P Nash | ||||||||
| A Price – M Price | |||||||||
| K Griffiths – D Hayward | K Griffiths – D Hayward | K Griffiths – D Hayward | |||||||
| Richard Haynes – Charlie Haynes | |||||||||
| Rich Turvey – John Bennett | D Longley – A Rossiter | ||||||||
| Dave Longley – Alex Rossiter | |||||||||
